The General Education Requirements found on this page are from 2023 - 2024 Catalog. See the main web page of the General Education Requirements for information from other WCC College Catalogs.
General Education Course Requirements
Students pursuing associate degrees are required to meet general education requirements in six areas. (Click on an area label to see approved classes.) Some classes are limited to a specific degree; check the footnotes when selecting courses. You should also check the requirements for your degree to determine if specific classes are required or recommended.
Goal: Develop, organize, and express thoughts in writing using Standard English.
Writing/Composition
Course Number |
Course Name |
Credits | Notes |
---|---|---|---|
ENG 100 | Introduction to Technical and Workplace Writing | 4 | May be used for the AAS and AGS (employment pathway) degrees only - Does not meet MTA |
ENG 107 | Technical Writing Fundamentals | 3 | May be used for the AAS and AGS (employment pathway) degrees only - Does not meet MTA |
ENG 111 | Composition I | 4 | |
ENG 226 | Composition II | 3 |
Goal: Develop, organize, and express thoughts in writing using Standard English or Speak in an organized and effective manner and listen critically and with comprehension.
2nd Writing/Composition or Communication
Course Number |
Course Name |
Credits | Notes |
---|---|---|---|
COM 101 | Fundamentals of Speaking | 3 | |
COM 102 | Interpersonal Communication | 3 | |
COM 142 | Oral Interpretation of Literature | 3 | |
COM 183 | Persuasion | 3 | |
COM 200 | Family Communication | 3 | |
COM 210 | Nonverbal Communication | 3 | |
COM 225 | Intercultural Communication | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
ENG 100 | Introduction to Technical and Workplace Writing | 4 | May be used for the AAS and AGS (employment pathway) degrees only - Does not meet MTA |
ENG 107 | Technical Writing Fundamentals | 3 | May be used for the AAS and AGS (employment pathway) degrees only - Does not meet MTA |
ENG 111 | Composition I | 4 | |
ENG 226 | Composition II | 3 |
Goal: Understand the applications and perform computations using the concepts of college-level mathematics.
Mathematics
Course Number |
Course Name |
Credits | Notes |
---|---|---|---|
MTH 125 | Everyday College Math | 4 | |
MTH 148 | Functional Math for Elementary Teachers I | 4 | Does not meet MTA |
MTH 149 | Functional Math for Elementary Teachers II | 4 | Does not meet MTA |
MTH 157 | Technical Mathematics | 3 | May be used for the AAS degree only – Does not meet MTA |
MTH 160 | Basic Statistics | 4 | |
MTH 169 | Intermediate Algebra | 4 | May be used for the AAS and AGS (employment pathway) degrees only - Does not meet MTA |
MTH 176 | College Algebra | 4 | |
MTH 178 | General Trigonometry | 3 | |
MTH 180 | Precalculus | 5 | |
MTH 191 | Calculus I | 5 | |
MTH 192 | Calculus II | 4 | |
MTH 197 | Linear Algebra | 4 | |
MTH 293 | Calculus III | 4 | |
MTH 295 | Differential Equations | 4 |
Goal: Understand principles and applications of modern science.
Natural Science
Course Number |
Course Name |
Credits | Notes |
---|---|---|---|
ANT 245 | Biological Anthropology | 4 | |
AST 111 | General Astronomy | 3 | |
BIO 101 | Concepts of Biology | 4 | |
BIO 102 | Human Biology | 4 | |
BIO 104 | Biology of Exercise | 4 | |
BIO 107 | Introduction to Field Biology | 3 | |
BIO 109 | Essentials of Human Anatomy and Physiology | 4 | |
BIO 110 | Introduction to Exercise Science | 3 | |
BIO 111 | Anatomy and Physiology - Normal Structure and Function | 5 | |
BIO 161 | General Biology I Ecology and Evolution | 4 | |
BIO 162 | General Biology II Cells and Molecules | 4 | |
BIO 201 | Physiology of Exercise | 4 | |
BIO 208 | Genetics | 4 | |
BIO 212 | Pathophysiology: Alterations in Structure and Function | 4 | |
BIO 215 | Cell and Molecular Biology | 4 | |
BIO 225 | Tests and Measurements in Exercise Science | 3 | |
BIO 227 | Biology of Animals | 4 | |
BIO 237 | Microbiology | 4 | |
CEM 101 | Introductory Chemistry | 4 | |
CEM 105 | Fundamentals of Chemistry | 4 | |
CEM 111 | General Chemistry I | 4 | |
CEM 122 | General Chemistry II | 4 | |
CEM 140 | Organic Biochemistry | 4 | |
CEM 211 | Organic Chemistry I | 4 | |
CEM 222 | Organic Chemistry II | 4 | |
ENV 101 | Environmental Science I | 4 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
ENV 105 | Introduction to Environment and Society | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
GLG 100 | Introduction to Earth Science | 4 | |
GLG 103 | Field Geology | 3 | |
GLG 104 | Weather | 4 | |
GLG 110 | Geology of the National Parks and Monuments | 3 | |
GLG 114 | Physical Geology | 4 | |
GLG 125 | The Earth Through Time | ||
GLG 276 | Principles of Geographic Information Systems | 3 | |
PHY 100 | Physics for Elementary Teachers | 4 | For students following an elementary or early childhood education track only |
PHY 105 | Conceptual Physics | 4 | |
PHY 111 | General Physics I | 4 | |
PHY 122 | General Physics II | 4 | |
PHY 211 | Analytical Physics I | 5 | |
PHY 222 | Analytical Physics II | 5 | |
SCI 101 | The Nature of Science | 3 | May be used for the AAS and AGS (employment pathway) degrees only - Does not meet MTA |
SCI 102 | Applied Science | 3 | For United Association students only - Does not meet MTA |
Goal: Understand principles and applications of modern science with Laboratory.
Natural Sciences with Laboratory Experience
Course Number |
Course Name |
Credits | Notes |
---|---|---|---|
ANT 245 | Biological Anthropology | 4 | |
AST 111 | General Astronomy | 3 | |
BIO 101 | Concepts of Biology | 4 | |
BIO 102 | Human Biology | 4 | |
BIO 104 | Biology of Exercise | 4 | |
BIO 109 | Essentials of Human Anatomy and Physiology | 4 | |
BIO 111 | Anatomy and Physiology - Normal Structure and Function | 5 | |
BIO 161 | General Biology I Ecology and Evolution | 4 | |
BIO 162 | General Biology II Cells and Molecules | 4 | |
BIO 201 | Physiology of Exercise | 4 | |
BIO 208 | Genetics | 4 | |
BIO 215 | Cell and Molecular Biology | 4 | |
BIO 225 | Tests and Measurements in Exercise Science | 3 | |
BIO 227 | Biology of Animals | 4 | |
BIO 237 | Microbiology | 4 | |
CEM 101 | Introductory Chemistry | 4 | |
CEM 105 | Fundamentals of Chemistry | 4 | |
CEM 111 | General Chemistry I | 4 | |
CEM 122 | General Chemistry II | 4 | |
CEM 140 | Organic Biochemistry | 4 | |
CEM 211 | Organic Chemistry I | 4 | |
CEM 222 | Organic Chemistry II | 4 | |
ENV 101 | Environmental Science I | 4 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
GLG 100 | Introduction to Earth Science | 4 | |
GLG 104 | Weather | 4 | |
GLG 114 | Physical Geology | 4 | |
PHY 100 | Physics for Elementary Teachers | 4 | For students following an elementary or early childhood education track only |
PHY 105 | Conceptual Physics | 4 | |
PHY 111 | General Physics I | 4 | |
PHY 122 | General Physics II | 4 | |
PHY 211 | Analytical Physics I | 5 | |
PHY 222 | Analytical Physics II | 5 |
Goal: Understand principles and applications of social and behavioral science in exploring the dynamics of human behavior.
Social and Behavioral Science
Course Number |
Course Name |
Credits | Notes |
---|---|---|---|
ANT 201 | Introduction to Cultural Anthropology | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
ANT 202 | Introduction to Physical Anthropology | 3 | |
ANT 205 | Introduction to Archaeology | 3 | |
ANT 265 | Introduction to Forensic Anthropology | 3 | |
ANT 290 | International Studies in Anthropology | 3 | |
ECO 110 | Introduction to Economics | 3 | |
ECO 211 | Principles of Economics I | 3 | |
ECO 222 | Principles of Economics II | 3 | |
ECO 280 | International Trade and Globalization | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
EDU 104 | Introduction to Teaching in a Diverse Society | 3 | |
GEO 101 | World Regional Geography | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
GEO 104 | Introduction to Cultural Geography | 3 | For WCC students who complete these courses prior to being admitted to EMU, this course should meet EMU's diverse world requirement. |
HST 108 | The Ancient and Medieval World | 3 | |
HST 109 | The Early Modern World | 3 | |
HST 121 | Ancient and Medieval Europe | 3 | |
HST 122 | Early Modern Europe | 3 | |
HST 123 | The Twentieth Century | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
HST 150 | African American History | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
HST 200 | Michigan History | 3 | |
HST 201 | United States History to 1877 | 3 | |
HST 202 | United States History Since 1877 | 3 | |
HST 215 | History of U.S. Foreign Relations | 3 | |
HST 216 | U.S. Military History, Colonial Times to Present | 3 | |
HST 220 | The Civil War Era, 1845 - 1877 | 3 | |
HST 225 | World War II | 3 | |
HST 230 | History of the Holocaust | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
HST 235 | African History | 3 | For WCC students who complete these courses prior to being admitted to EMU, this course should meet EMU's diverse world requirement. |
HST 251 | War in the Modern World, 1500 - Present | 3 | |
HST 260 | History of England to 1688 | 3 | |
HST 290 | International Studies in History | 3 | |
PLS 112 | Introduction to American Government | 3 | |
PLS 220 | Politics and the Media | 3 | |
PLS 241 | Guns, God and Ganja: U.S. Federalism | 3 | |
PLS 250 | Campaigns and Elections | 3 | |
PSY 100 | Introduction to Psychology | 3 | |
PSY 150 | Psychology of Work | 3 | |
PSY 200 | Child Psychology | 3 | |
PSY 206 | Life Span Developmental Psychology | 4 | |
PSY 210 | Behavior Modification | 3 | |
PSY 220 | Human Development and Learning | 4 | |
PSY 240 | Drugs, Society and Human Behavior | 3 | |
PSY 251 | Education of Exceptional Children | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
PSY 257 | Abnormal Psychology | 3 | |
PSY 270 | Social Psychology | 3 | For WCC students who complete these courses prior to being admitted to EMU, this course should meet EMU's diverse world requirement. |
PSY 296 | Neuropsychology of Addiction | 3 | |
PSY 297 | Assessment of Co-occurring Disorders | 3 | |
PSY 298 | Treatment of Addiction | 3 | |
SOC 100 | Principles of Sociology | 3 | |
SOC 202 | Criminology | 3 | |
SOC 205 | Race and Ethnic Relations | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
SOC 207 | Social Problems | 3 | |
SOC 220 | Group Dynamics and Counseling | 3 | |
SOC 225 | Family Social Work | 3 | |
SOC 250 | Juvenile Delinquency | 3 |
Goal: Understand and apply information related to the nature and variety of the human experience through personal and cultural enrichment.
Arts and Humanities
Course Number |
Course Name |
Credits | Notes |
---|---|---|---|
ARB 111 | First Year Arabic I | 5 | |
ARB 122 | First Year Arabic II | 5 | |
ART 130 | Art Appreciation | 3 | |
ART 143 | African American Art and Culture | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
ART 150 | Monuments and Cultures | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
CHN 111 | First Year Chinese I | 5 | |
CHN 122 | First Year Chinese II | 5 | |
CHN 201 | Second Year Chinese | 4 | |
CHN 202 | Second Year Chinese II | 4 | |
COM 101 | Fundamentals of Speaking | 3 | |
COM 102 | Interpersonal Communication | 3 | |
COM 130 | Introduction to Mass Communication | 3 | |
COM 142 | Oral Interpretation of Literature | 3 | |
COM 183 | Persuasion | 3 | |
COM 200 | Family Communication | 3 | |
COM 210 | Nonverbal Communication | 3 | |
COM 225 | Intercultural Communication | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
DAN 180 | Dance Appreciation: The World of Dance | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
DRA 180 | Theatre Appreciation: The World of Theatre | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
ENG 140 | Horror and Science Fiction | 3 | |
ENG 160 | Introduction to Literature: Poetry and Drama | 3 | |
ENG 170 | Introduction to Literature: Short Story and Novel | 3 | |
ENG 181 | African-American Literature | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
ENG 200 | Shakespeare | 3 | |
ENG 201 | Foundations of Literacy | 3 | |
ENG 213 | World Literature I | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
ENG 214 | Literature of the Non-Western World | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
ENG 240 | Children's Literature | 3 | |
ENG 242 | Multicultural Literature for Youth | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
FLM 120 | Introduction to Film | 3 | |
FLM 150 | International Cinema | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
FLM 160 | American Film | 3 | |
FLM 185 | The Horror Film | 3 | |
FRN 111 | First Year French I | 5 | |
FRN 122 | First Year French II | 5 | |
GDT 101 | History of Graphic Design | 3 | |
GRM 111 | First Year German I | 5 | |
GRM 122 | First Year German II | 5 | |
HUM 101 | Introduction to the Humanities - Ancient to Medieval | 3 | |
HUM 102 | Introduction to the Humanities - Renaissance to Modern | 3 | |
HUM 103 | Introduction to the Humanities - 20th Century to Present | 3 | |
HUM 145 | Comparative Religions | 3 | |
HUM 146 | Mythology | 3 | |
HUM 175 | Arts and Cultures of Islam | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
HUM 181 | World Cultures Creativity Forum | 3 | |
JPN 111 | Elementary Japanese I | 5 | |
MUS 140 | Music Theory I | 3 | |
MUS 142 | Music Theory II | 3 | |
MUS 180 | Music Appreciation: Our Musical World | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
PHL 101 | Introduction to Philosophy | 3 | |
PHL 200 | Existentialism | 3 | |
PHL 205 | Ethics | 3 | |
PHL 241 | Environmental Ethics | 3 | |
PHL 244 | Ethical and Legal Issues in Health Care | 3 | |
PHL 250 | Logic | 3 | |
PHO 103 | History of Photography | 3 | |
SPN 111 | First Year Spanish I | 5 | |
SPN 122 | First Year Spanish II | 5 | |
SPN 201 | Second Year Spanish I | 4 | |
SPN 202 | Second Year Spanish II | 4 |
The general education requirements are met through class distribution requirements (successfully completing classes from restricted distribution lists). Please note that a course can be used in only one content area.
Course Distribution Requirements
Associate degree students must complete courses from each of six General Education content areas. The requirements vary, depending on which degree is being earned. The number of general education credit hours required for each degree is as follows.
Content Area | AA | AS | AAS | AGS |
---|---|---|---|---|
Writing/Composition | 3-4 credits | 3-4 credits | 3-4 credits | 3-4 credits |
2nd Writing/Composition or Communication | 3-4 credits | 3 credits | 3 credits | 3-4 credits |
Mathematics | 3-4 credits | 3-4 credits | 3-4 credits | 3-4 credits |
Natural Sciences ¹ | 7-8 credits | 7-8 credits | 3-4 credits | 3-8 credits |
Social & Behavioral Science ² | 6 credits | 6 credits | 3 credits | 3-6 credits |
Arts and Humanities ³ | 6 credits | 6 credits | 3 credits | 3-6 credits |
General Education Electives to reach 30 credits | 0-2 credits | 0-2 credits | N/A | 0-2 or N/A |
Minimum | 30 credits | 30 credits | 18 credits | 18-30 credits |
Students who have earned a bachelor’s degree or higher from an accredited U.S. college or university will receive a waiver of the general education requirements upon submission of their official transcript from said school. Transcript should be submitted to transcripteval@wccnet.edu.
¹ Two courses in Natural Science including one with laboratory experience (from two
subjects)
² From two subjects
³ From two subjects