See how tuition at Washtenaw Community College has changed from years past to now:
WCC Tuition (per credit hour)
Year | In District | Out of District | Out of State/Country | Distance Learning | Notes |
---|---|---|---|---|---|
1965 | $9.00 | $18.00 | $27.00 | ||
1966 | $9.00 | $18.00 | $27.00 | ||
1967 | $9.00 | $18.00 | $27.00 | ||
1968 | $9.00 | $18.00 | $27.00 | ||
1969 | $9.00 | $18.00 | $27.00 | ||
1970 | $10.00 | $22.00 | $33.00 | Bulletin not published | |
1971 | $12.50 | $25.00 | $37.50 | ||
1972 | $12.50 | $25.00 | $37.50 | ||
1973 | $12.50 | Bulletin not published | |||
1974 | $12.50 | Bulletin not published | |||
1975 | $12.50 | $24.00 | $34.00 | ||
1976 | $14.00 | $27.00 | $38.00 | ||
1977 | $14.00 | $27.00 | $38.00 | ||
1978 | $14.00 | Bulletin not published | |||
1979 | $14.00 | $27.00 | $38.00 | ||
1980 | $15.00 | $28.00 | $39.00 | ||
1981 | $16.00 | $29.00 | $40.00 | ||
1982 | $18.50 | $31.50 | $42.50 | ||
1983 | $27.00 | $44.00 | $58.00 | ||
1984 | $27.00 | Bulletin not published | |||
1985 | $29.00 | $46.00 | $60.00 | Two years published together | |
1986 | $29.00 | $46.00 | $60.00 | Two years published together | |
1987 | $29.00 | $46.00 | $60.00 | Two years published together | |
1988 | $29.00 | $46.00 | $60.00 | Two years published together | |
1989 | $31.00 | $48.00 | $62.00 | ||
1990 | $34.00 | $52.00 | $68.00 | ||
1991 | $38.00 | $56.00 | $72.00 | ||
1992 | $42.00 | $62.00 | $80.00 | ||
1993 | $47.00 | $67.00 | $85.00 | ||
1994 | $50.00 | $71.00 | $90.00 | ||
1995 | $51.00 | $73.00 | $92.00 | $2 Student Fee | |
1996 | $52.00 | $75.00 | $95.00 | $3 Technology Fee Assessed per Cr. Hr | |
1997 | $52.00 | $75.00 | $95.00 | $3 Technology Fee Assessed per Cr. Hr | |
1998 | $52.00 | $77.00 | $98.00 | $4 Technology Fee Assessed per Cr. Hr | |
1999 | $52.00 | $77.00 | $98.00 | $4 Technology Fee Assessed per Cr. Hr | |
2000 | $52.00 | $77.00 | $98.00 | $4 Technology Fee Assessed per Cr. Hr | |
2001 | $53.00 | $79.00 | $101.00 | $4 Technology Fee Assessed per Cr. Hr | |
2002 | $54.00 | $81.00 | $104.00 | $4 Technology Fee Assessed per Cr. Hr | |
2003 | $60.00 | $101.00 | $134.00 | $4 Technology Fee Assessed per Cr. Hr | |
2004 | $60.00 | $101.00 | $134.00 | $7 Technology Fee Assessed per Cr. Hr | |
2005 | $62.00 | $105.00 | $140.00 | $7 Technology Fee Assessed per Cr. Hr | |
2006 | $64.00 | $109.00 | $146.00 | $7 Technology Fee Assessed per Cr. Hr | |
2007 | $67.00 | $115.00 | $155.00 | $70.00 | $7 Technology Fee Assessed per Cr. Hr |
2008 | $70.00 | $121.00 | $164.00 | $72.00 | $7 Technology Fee Assessed per Cr. Hr |
2009 | $73.00 | $124.00 | $167.00 | $75.00 | $7 Technology Fee Assessed per Cr. Hr |
2010 | $80.00 | $131.00 | $174.00 | $82.00 | $7 Technology Fee Assessed per Cr. Hr |
2011 | $85.00 | $136.00 | $179.00 | $87.00 | $7 Technology Fee Assessed per Cr. Hr |
2012 | $89.00 | $142.00 | $187.00 | $92.00 | $7 Technology Fee Assessed per Cr. Hr |
2013 | $91.00 | $146.00 | $193.00 | $94.00 | $7 Technology Fee Assessed per Cr. Hr |
2014 | $93.00 | $149.00 | $197.00 | $103.00 | $7 Technology Fee Assessed per Cr. Hr |
2015 | $94.00 | $152.00 | $202.00 | $106.00 | $7 Technology Fee Assessed per Cr. Hr |
2016 | $94.00 | $155.00 | $208.00 / $246.00 | $106.00 | $7 Technology Fee Assessed per Cr. Hr |
2017 | $95.00 | $158.00 | $214.00 / $248.00 | $108.00 | $7 Technology Fee Assessed per Cr. Hr |
2018 | $95.00 | $161.00 | $220.00 / $258.00 | $108.00 | $10 Technology Fee Assessed per Cr. Hr |
2019 | $95.00 | $164.00 | $227.00 / $268.00 | $108.00 | $10 Technology Fee Assessed per Cr. Hr |
2020 | $95.00 | $164.00 | $227.00 / $268.00 | $95.00 Fall | $10 Technology Fee Assessed per Cr. Hr |
2021 | $95.00 | $167.00 | $234.00 / $279.00 | $108.00 | $10 Technology Fee Assessed per Cr. Hr |
Swipe left to see full chart