WCC Employee Directory
You can search the Employee Directory by name, department or phone number.
| Name | Department | Role | Phone | Office |
|---|---|---|---|---|
| Waters, Heather | Student Services | Financial Aid Coordinator | (734) 973-3494 | SC 205 |
| Waters, Kelsey | Student Employee | Student Work Study | (734) 249-5991 | TI 239 |
| Webb, Amy | Math, Science & Engineering Technology | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Webb, Brian | Public Service Training-Instruction | PT Prof Service Teaching | ||
| Webb, Lashawn | Student Services | Part-Time Club Women's Volleyball Head Coach | (734) 973-3720 | SC 116 |
| Weckerle, Carl | Distance Learning | Dean of Academic Services | (734) 477-8924 | GM 230 |
| Wegienka, John | Facilities Management | Custodian | (734) 677-5304 | PO/LA |
| Weiler, Meg | Workforce & Community Development | PT Trainer | (734) 677-5060 | ML 104 |
| Weiss, Mark | Math, Science & Engineering Technology | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Weller, Richard | Business & Computer Technologies | Part-Time Faculty | (734) 677-5431 | BE 200 |
| Wellman, Paul | UA Instruction & Support | Part-Time Faculty | ||
| Wendell, Debra | Health Sciences | Part-Time Faculty | (734) 973-3358 | TI122 |
| Wensing, Kristen | Math, Science & Engineering Technology | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Wenzel, Lori | Business & Computer Technologies | Part-Time Faculty | (734) 677-5431 | BE 200 |
| Werthmann, Don | Business & Computer Technologies | Prof Fac Digital Media Arts | (734) 973-3586 | GM 300 BB |
| Wesenberg, Scott | Learning Resources | Senior Audio Video Technician | (734) 677-5106 | GM 223E |
| Wesnoski, John | Transportation Technologies | PT Instructional Lab Asst | (734) 973-3644 | OE102 |
| Wesnoski, Michelle | Transportation Technologies | Part time Inventory Management Specialist | (734) 973-3628 | OE 102 |
| Westbrook, Ryan | UA Instruction & Support | Part-Time Faculty | ||
| Westerdale, Michelle | Distance Learning | Learning Experience Designer | (734) 677-5480 | GM 230B |
| Westfield, Emmanuel | Distance Learning | Part time Creative Media Assistant | (734) 973-3390 | GM 230 |
| Wheeler, Lisa | Student Development | Director of Student Development and Activities | (734) 677-5256 | SC 108D |
| Whipstock, Craig | Facilities Management | Vice President Facilities, Maintenance and Grounds | (734) 677-5150 | DF 108 |
| White, Brandon | Facilities Management | Custodian/Firing Range | (734) 677-5304 | GM 006 |
| Whitfield, Marissa | Business & Computer Technologies | Student General Fund | (734) 973-3724 | BE 200 |
| Whitford, Hannah | Health Sciences | Part-Time Faculty | (734) 677-5184 | TI 122 |
| Whittaker, Jeffrey | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 477-8715 | GM 300 |
| Wickland, Laurent | UA Instruction & Support | Part-Time Faculty | ||
| Widdowson, Anna | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Wielechowski, Benjamin | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Wiese, Jesse | Business & Computer Technologies | Part-Time Faculty | (734) 477-8715 | GM 300 |
| Wildfong, David | Center for Career Success | Prof Svc Fac Car Success | (734) 677-5120 | SC 112 C |
| Wilk, Brian | UA Instruction & Support | Part-Time Faculty | ||
| Wilkins, Jacob | Business & Computer Technologies | Part time Support Non-Clerical | (734) 973-3724 | BE 200 |
| Wilkins, Liam | UA Instruction & Support | Part-Time Faculty | (734) 973-3359 | GL 200 |
| Wilkinson, Adam | Business & Computer Technologies | Part-Time Faculty | (734) 677-5431 | BE 200 |
| Williams, Arista | UA Instruction & Support | Managing Director WCC-UA Educational Technology | (734) 477-8908 | GL 200 |
| Williams, Dina | Medical Assisting | Part-Time Faculty | (734) 973-3358 | TI 122 |
| Williams, KD | Humanities, Social & Behavioral Sciences | Part-Time Faculty | (734) 677-5009 | LA 143 |
| Williams, Kate | Public Service Careers/Apprenticeships | Part-Time Faculty | (734) 973-3326 | LA 253W |
| Williams, Kwami | Math, Science & Engineering Technology | Secretary, Dean Math, Science and Engineering Technology | (734) 973-3722 | LA 157 |
| Williams, Linda | Human Resources | Lead SR Bus/Sys Analyst Fin&HR | (734) 973-3513 | BE120 |
| Williams, Michele | Workforce Development | Part-Time Faculty | ||
| Williams, Paula | Public Service Training-Instruction | PT Prof Service Teaching | (734) 677-5054 | ML 106 |
| Williams, Rebecca | Health Sciences | Part-Time Faculty | (734) 973-3358 | TI 122 |
| Williams, Samantha | Welding & Fabrication Dept | PT Lab Assistant | (734) 973-3628 | OE 102 |
| Williams, Sebreda | Facilities Management | Building Maintenance Worker | (734) 677-5026 | PO |
| Willis, Taryn | PR & Marketing | Marketing Manager | (734) 973-3643 | SC 308C |
| Wilseck, Andrea | Student Records | Part time Support Clerical – Tech 2 | (734) 477-8969 | SC 203G2 |
| Wilson, James | UA Instruction & Support | Part-Time Faculty |
