This information is from the 2021 - 2022 WCC College Catalog.
(Items marked with an icon are available online.)
Natural Science
Course Number |
Course Name |
Credits | Notes |
---|---|---|---|
ANT 245 | Biological Anthropology | 4 | |
AST 111 | General Astronomy | 3 | |
BIO 101 | Concepts of Biology | 4 | |
BIO 102 | Human Biology | 4 | |
BIO 104 | Biology of Exercise | 4 | |
BIO 107 | Introduction to Field Biology | 3 | |
BIO 109 | Essentials of Human Anatomy and Physiology | 4 | |
BIO 110 | Introduction to Exercise Science | 3 | |
BIO 111 | Anatomy and Physiology - Normal Structure and Function | 5 | |
BIO 142 | Fundamentals of Nutrition, Exercise and Weight Control | 3 | |
BIO 161 | General Biology I Ecology and Evolution | 4 | |
BIO 162 | General Biology II Cells and Molecules | 4 | |
BIO 201 | Physiology of Exercise | 4 | |
BIO 208 | Genetics | 4 | |
BIO 212 | Pathophysiology: Alterations in Structure and Function | 4 | |
BIO 215 | Cell and Molecular Biology | 4 | |
BIO 225 | Tests and Measurements in Exercise Science | 3 | |
BIO 227 | Biology of Animals | 4 | |
BIO 237 | Microbiology | 4 | |
CEM 101 | Introductory Chemistry | 4 | |
CEM 105 | Fundamentals of Chemistry | 4 | |
CEM 111 | General Chemistry I | 4 | |
CEM 122 | General Chemistry II | 4 | |
CEM 140 | Organic Biochemistry | 4 | |
CEM 211 | Organic Chemistry I | 4 | |
CEM 222 | Organic Chemistry II | 4 | |
ENV 101 | Environmental Science I | 4 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
ENV 105 | Introduction to Environment and Society | 3 | For WCC students who complete these courses prior to being admitted to EMU, the following courses should meet EMU's diverse world requirement. |
GLG 100 | Introduction to Earth Science | 4 | |
GLG 103 | Field Geology | 3 | |
GLG 104 | Weather | 4 | |
GLG 110 | Geology of the National Parks and Monuments | 3 | |
GLG 114 | Physical Geology | 4 | |
GLG 125 | The Earth Through Time | ||
GLG 202 | Earth Science for Elementary Teachers | 4 | For students following an elementary or early childhood education track only |
GLG 276 | Principles of Geographic Information Systems | 3 | |
PHY 100 | Physics for Elementary Teachers | 4 | For students following an elementary or early childhood education track only |
PHY 105 | Conceptual Physics | 4 | |
PHY 111 | General Physics I | 4 | |
PHY 122 | General Physics II | 4 | |
PHY 211 | Analytical Physics I | 5 | |
PHY 222 | Analytical Physics II | 5 | |
SCI 101 | The Nature of Science | 3 | May be used for the AAS and AGS (employment pathway) degrees only - Does not meet MTA |
SCI 102 | Applied Science | 3 | For United Association students only - Does not meet MTA |
Swipe left to see full chart