Faculty Salary Schedule

A point allocation chart has been prepared for each member of the bargaining unit. The total number of points held by each member places them at the appropriate step of the salary schedule.

Professional Faculty Salary Schedule

Step 2024-2025 2025-2026 2026-2027 2027-2028
16 $66,042 $69,344 $71,424 $73,567
17 $69,397 $72,867 $75,053 $77,305
18 $72,763 $76,401 $78,693 $81,054
19 $76,090 $79,895 $82,292 $84,761
20 $79,443 $83,415 $85,917 $88,495
21 $82,843 $86,985 $89,595 $92,283
22 $86,167 $90,475 $93,189 $95,985
23 $89,506 $93,981 $96,800 $99,704
24 $92,890 $97,535 $100,461 $103,475
25 $96,215 $101,026 $104,057 $107,179
26 $99,599 $104,579 $107,716 $110,947
27 $102,922 $108,068 $111,310 $114,649
28 $106,264 $111,577 $114,924 $118,372
29 $109,662 $115,145 $118,599 $122,157
30 $113,002 $118,652 $122,212 $125,878
Swipe left to see full chart

Annual Adjustments to the Professional Salary Schedule as follows:

  • 5% increase August 2025
  • 3% increase August 2026
  • 3% increase August 2027

Compensation for Classified Faculty

Step 2024-2025 2025-2026 2026-2027 2027-2028
101 $20.27 $21.28 $21.92 $22.58
102 $21.84 $22.93 $23.62 $24.33
103 $23.47 $24.64 $25.38 $26.14
104 $25.03 $26.28 $27.07 $27.88
105 $26.65 $27.98 $28.82 $29.69
106 $28.23 $29.64 $30.53 $31.45
107 $29.86 $31.35 $32.29 $33.26
108 $31.45 $33.02 $34.01 $35.03
109 $33.01 $34.66 $35.70 $36.77
110 $34.65 $36.38 $37.47 $38.60
111 $36.20 $38.01 $39.15 $40.32
112 $37.86 $39.75 $40.95 $42.17
113 $39.44 $41.41 $42.65 $43.93
114 $41.02 $43.07 $44.36 $45.69
Swipe left to see full chart

Instructional laboratory Assistants: Maximum level 111
Student Services Advisors: Maximum level 114
Clinical and laboratory Instructors: Maximum level 114

Take the
Next Step